Contact Details
| Name: | Ph: | Email: | Emergency contact: |
| Nathan Myhill | 0401 720 680 | ngmyhill@hotmail.com | |
| Wes Teoh | 0434 894 463 | wesleyteoh93@gmail.com | |
| Namit Sharma | 0400 117 882 | sharmanamit@hotmail.com | |
| Matt Sun | 0432 598 545 | Matthew.Sun@wh.org.au | |
| Ben McElwee | 0403 081 329 | ben_mcelwee@hotmail.com | |
| Chris Mackenzie | 0418 114 331 | Christopher.Mackenzie@wh.org.au | |
| Jeremy Abetz | 0417 662 684 | jeremyabetz@gmail.com | Cassie (Wife) 0458 949 364 |
| Mark Reich | 0448 488 755 | Mark.Reich@wh.org.au | |
| Andy Griffith | 0400 875 446 | Andrew.Griffith@wh.org.au | David (brother) – 0448 003 343 |
| Francesca Sasanelli | 0403 473 672 | francesca.sasanelli1@gmail.com | |
| Shyamolie Mathur | 0478 002 886 | Shyamolie.Mathur@wh.org.au |
Job Description
- Consultant Contact Details + Equipment Preference
- Important Hospital Numbers
- Rep Numbers
- Surgery
- External Imaging Logins
- Campus info
- General Clinical Roster
- Registrar/Unit Expectations
- Software Utilised + Audit
- Outpatients
- Bed Managers/Peri-op/Bookings
- Registrar Business Meeting
- Public in Private – St Vincent’s Private Werribee Covid Agreement
- Bacchus Marsh
- Melton
- Registrar Feedback Forms
Current Rotations
- Footscray – Nick, Tim, Sean, Min, Lily
- Williamstown – Phoebe, Mike
- Sunshine – Ben, Toan, Andy
Current Roles
| Registrar | Supervisor | Roles | Projects / Research |
|---|---|---|---|
Footscray | Senior registrar role – Lead business meeting – coordinate roster – keep WHOD website roles up to date – Footscray Ward Liaison and complaints – Registrar Education | ||
| (Accredited – Core) Sunshine / Joan Kirner | Sunshine and JK Ward Liaison and Complaints | ||
| (Accrediated – Intro) Footscray | Sasha Roshan-Zamir | – Footscray ward Liaison – Adult Clinic – Clinic D Liaison – Adult Fracture Clinic – Campus suitability assessment form – coordination with HMOs | Fracture clinic DNA protocol |
| Vassili (Mark) Papageorge- Unaccredited | Dan Sydenham | PAC | SPECTRAL – Northern (w/Asadollahi) Outcomes of failed NOF fixation (w/Asadollahi) CT parameters of displaced NOF #s (w/Asadollahi) Outcomes of rTSR Nav v Instrumented v PSI (w/Thai/Moreira) |
| Ben McElwee – Unaccredited | Matt Free | – Footscray Adult outpatients- Elective and Fracture – Physio Liaison including VFRAC and OAHKS | Connected Care – Routine followup of THR and TK |
| Jeremy Abetz – Unaccredited | Chris Harris | Footscray Theatre and Ward | – Ex fix pinsite protocol – sterile dressing change protocol – theatre communication |
| Lily Salehi – 2nd Year Unaccredited | Brett Moreira | OGS HMO Education HMO Induction | ERAS |
| Andrew Griffith – Unaccredited | Matthan Mammen | Operative Template | |
| Toan Phu – Unaccredited | Saeed Asadollahi | Patient Information / Orthoanswer GP Liaison | RCT – Patient information |
| Shyamolie Mathur | Ben Johnson | Orthofracs Youtube Video Williamstown Ward Liaison and Complaints | |
| Francesca Sasanelli – 1st Year Unaccredited | in Warrnambool |










