Authors
- Linda Lansell – Last updated 29 July 2024
CEMENT / CEMENT GUNS
| HERAEUS | PALACOS | MV+G 40 |
| R + G 40 | ||
| STRYKER | SIMPLEX | ANTIBIOTIC with TOBROMYOCIN |
| SIMPLEX PLAIN | ||
| DEPUY SYNTHES | CMW | 2 with GENTA 40g |
| 2 PLAIN 20g |
| STRYKER | BLACK CEMENT GUN | x 4 |
| BREAK AWAY NOZZLE WITH INSERT | ||
| FLEXI REVISION NOZZLE | ||
| HORSE SHOE PRESSURISER | x 2 | |
| YELLOW HORSE SHOE PRESSURISERS | ||
| YELLOW ½ MOON PRESURISER |
BONE SUBSTITUTE / BONE HARVEST SYSTEMS
| DEPUY SYNTHES | ChronOS | GRANNULES 1.4-2.8mm in 5cc / 10cc 2.8-5.6mm in 5cc / 10cc |
| WEDGES 18° 25 x 20 x 10mm | ||
| STRYKER | VITOSS | MORSELS 1-4mm in 5cc / 10cc |
| FOAM 2.5cc / 5cc / 10cc | ||
| HYDROSET | 3cc / 5cc / 10cc / 15cc | |
| LMT | BONALIVE PUTTY | 5cc |
| ACUMED | BONE HARVESTER | x 1 set with RE-USABLE STERILE REAMERS |
| x 1 set with SINGLE USE CONSUMABLE REAMERS (INDIVUALLY BOXED 6mm / 8mm / 10mm / 12mm) |
FIXATION STAPLES
| SMITH & NEPHEW | RICHARDS BONE STAPLES | x 1 set |
| FIXATION STAPLES VARIOUS SIZES | ||
| OSTEOTOMY STAPLES VARIOUS SIZES | ||
| TABLE FIXATION STAPLES VARIOUS SIZES |
ARTHROSCOPIC IMPLANTS/CONSUMABLES IN CUPBOARD 2
| SMITH & NEPHEW | ENDOBUTTON | 4mm x 12mm |
| CL ULTRA 15mm | ||
| CL ULTRA 20mm | ||
| CANNULATED DRILL BIT | 4.5mm | |
| PASSING PIN TROCAR TIP | 2.4mm | |
| DRILL TIP GUIDE WIRE | 2.4mm | |
| GUIDE WIRE | 2.0mm |
| SMITH & NEPHEW | ULTRAFAST FIX | STRAIGHT |
| CURVED | ||
| REVERSE CURVED | ||
| ACCUPASS SUTURE SHUTTLE | 70⁰ UPBEND | |
| 70⁰ LEFT | ||
| 70⁰ RIGHT | ||
| 45⁰ LEFT | ||
| 45⁰ RIGHT | ||
| CRESENT | ||
| KnotPusher/SutureCutter | ||
| FASTFIX 360 | STRAIGHT | |
| CURVED | ||
| REVERSE CURVED |
| SMITH & NEPHEW | TWIN-FIX SUTURE ANCHOR | 2.8mm with #2 suture |
| 3.5mm with #2 suture | ||
| 5mm with #2 suture | ||
| 6mm with #2 suture |
ARTHORSCOPIC CONSUMABLES IN CUPBOARD ONE
| DEPUY SYNTHES | VAPR | TRIPOLAR 90⁰ |
| COOLPULSE CURVED | ||
| SMITH & NEPHEW | SUPER TURBOVAC | 90⁰ |
| 50⁰ | ||
| SABER 30 | ||
| DEPUY SYNTHES | THREADED CLEAR CANNULA with OBTURATOR | YELLOW 8.5mm x 75mm |
| PURPLE 7mm x 75mm | ||
| SMITH & NEPHEW | CLEAR-TRAC COMPLETE CANNULA SYSTEM | 8.5mm x 90mm |
| CLEAR-TRAC COMPLETE CANNULA SYSTEM | 8.5mm x 100mm | |
| CONMED | SHOULDER CANNULA SET | 5.5mm x 70mm |
ARTHREX TROLLEY
| INTERNAL BRACE | REUSABLE KIT FOR DX SWIVELOCK | 3.5MM |
| DISPOSABLE KIT FOR DX SWIVELOCK | 3.5mm x 13.5mm | |
| DX SWIVELOCK (peek optima) | 3.5mm x 13.5mm | |
| DISPOSABLE KIT FOR DX SWIVELOCK | 4.75mm | |
| SUTURE ANCHOR PEEK SWIVELOCK (peek optima) | 4.75mm x 19.1mm | |
| DISPOSABLE KIT FOR DX SWIVELOCK SL | 3.5mm x 8.5mm | |
| DX SWIVEL LOCK SL (with forked eyelet) | 3.5mm X 8.5mm | |
| FIBER TAK | DX SUTURE ANCHOR | WITH 1.3mm TAPE |
| FIBER TAK | DISPOSABLE KIT FOR DX KNOTLESS SUTURE ANCHOR | |
| DX KNOTLESS SUTURE ANCHORS | ||
| DISPOSABLE KIT FOR FIBERTAK DX SUTURE ANCHOR | ||
| DX SUTURE ANCHORS | ||
| SUTURE ANCHORS | CORKSCREWS | 3.5mm |
| 5.5mm | ||
| NANO CORKSCREW | 1.7mm x 5mm | |
| FAST TAK | 2.4mm x 7.5mm | |
| SYNDESMOSIS | TIGHTROPE XP | TITANIUM |
| TIGHTROPE XP | STAINLESS STEEL | |
| TIGHTROPE KNOTLESS | STAINLESS STEEL | |
| BICEPS REPAIR | 7mm & 8mm LOW PROFILE REAMERS | |
| BICEPS BUTTON | ||
| BUTTON INSERTER | ||
| BICEPS DRILL KIT | ||
| TAPES/SUTURES | FIBERLOOP | STRAIGHT NEEDLE |
| FIBERTAPE | 2mm WITH NEEDLE | |
| 2mm | ||
| TIGERTAPE | 2mm | |
| SUTURE TAPE | WITH NEEDLE | |
| WHITE/BLUE | ||
| FIBERWIRE | TAPER NEEDLE | |
| FIBERTAPE / TIGERTAPE | ||
| SUTURE PASSING WIRE | ||
| TRAPEZIECTOMY TOOL |
ORIF / NAILING / EX-FIX SYSTEMS
| STRYKER | SYNDESMOSIS FIXATION | GRAVITY SYNCHFIX |
| VARIAX 2 | CORE TRAYS x 3 sets | |
| SMALL FRAG ADD ON TRAY x 2 sets | ||
| CLAVICAL ADD ON TRAY x 1 set | ||
| STERILE HOOK PLATE IMPLANTS ARE ALL INDIVIDUALLY BOXED | LEFT & RIGHT 12mm / 16mm / 20mm 5 / 6 / 7 / 9 HOLES | |
| ELBOW ADD ON TRAY x 1 set | ||
| STERILE LONGER PLATES INDIVIDUALLY BOXED | LEFT & RIGHT OLECRANON PLATE 10-12 HOLES | |
| DISTAL POSTERIOR MEDIAL HUMERUS PLATE 10 / 12 HOLES | ||
| DISTAL POSTERIOR LATERAL HUMERUS PLATES 10/12/14 HOLES | ||
| DISTAL MEDIAL HUMERUS PLATES 10/12/14 HOLES | ||
| FOOT TRAYS x 1 set | ||
| DISTAL RADIUS x 2 sets | ||
| VARIAX2 MINI FRAG | 2mm x 1 set | |
| 2.4mm / 2.7mm x 1 set | ||
| FIXOS | 2mm / 2.5mm / 3.5mm x 1 set | |
| ANCHORAGE | x 1 set | |
| ASNIS | 4mm x 2 sets TITANIUM & SS IMPLANTS PT & FT | |
| 5mm x 1 set SS IMPLANTS PT ONLY | ||
| 6.5mm x 2 sets TITANIUM & SS IMPLANTS PT & FT | ||
| AxSOS SMALL FRAG SS | x 3 sets | |
| AxSOS LARGE FRAG SS | x 1 set | |
| AxSOS 3 Ti | 4mm x 2 sets | |
| TIBIAL TARGETING ARM | x 1 set | |
| STERILE PLATES | PROXIMAL HUMERUS | |
| DISTAL MEDIAL TIBIA | ||
| DISTAL ANTEROLATERAL TIBIA | ||
| PROX MEDIAL TIBIA | ||
| PROX LATERAL TIBIA | ||
| AxSOS 3 Ti | 5mm x 1 set | |
| FEMORAL TARGETING ARM | x 1 set | |
| STERILE PLATES | DISTAL LATERAL FEMUR | |
| OMEGA (DHS) | x 3 sets | |
| DHS LOCKING INST | x 1 set | |
| PLATES | 130⁰-150⁰ | |
| 95⁰ SUPRACONDYLAR | ||
| 135/4HOLE TROCHANTERIC x 1 | ||
| LAG SCREWS | 50mm – 120mm | |
| GAMMA 3 NAIL | x 3 sets | |
| SHORT NAILS | 11mm x 180mm – 120⁰ 11mm x 180mm – 125⁰ 11mm x 180mm – 130⁰ | |
| LONG NAILS (125⁰) | 10mm x 300 – 420mm | |
| 11mm x 280 – 440mm | ||
| 13mm x 320 – 460mm | ||
| GAMMA 3 PLUS ADD ON TRAY | x 2 sets | |
| T2 ALPHA -FEMORAL NAIL (ANTEGRADE) | x 1 set 9mm x 300 – 400mm 10mm x 320 – 440mm 11mm x 320 – 440mm 12mm x 340 – 460mm 13mm x 340 – 460mm | |
| T2 ALPHA -TIBIAL NAIL | x 1 set 8mm x 270 – 360mm 9mm x 285 – 390mm 10mm x 285 – 390mm 11mm x 285 – 390mm 13mm x 300 – 405mm | |
| T2 ALPHA TIBIAL NAIL SPI ADD-ON TRAY | x 1 set | |
| T2 NAIL – A/R FEMORAL IMPLANTS ONLY | x 1 set 10mm x 300 – 440mm 11mm x 300 – 440mm 12mm x 300 – 440mm 13mm x 300 – 440mm | |
| HOFFMANN | MICRO x 1 set | |
| COMPACT x 1 set | ||
| HOFFMAN 3 x 1 set |
| DEPUY SYNTHES | LCP SMALL FRAGMENT | SS x 3 sets |
| MODULAR 3.5 LCP CLAVICLE x 1 set (NO HOOK PLATES) | ||
| LCP STERILE BOXED PLATES | LCP PHILOS PLATES (3 / 5 / 6 / 8 / 10 HOLE) | |
| LCP EXTRA ARTICULAR DISTAL HUMERUS PLATES (4-12 HOLES) | ||
| LCP MEDIAL PROXIMAL TIBIA PLATES | ||
| POSTEROMEDIAL PROXIMAL TIBIA PLATES | ||
| LOCKING CALCANEAL PLATE R & L – 76mm | ||
| VA SMALL FRAG SET | 2.7mm/3.5mm x 1 set | |
| VA ELBOW | x 1 set | |
| (PLATES ON TRAY) -LATERAL -POSTEROLATERAL -POSTEROLATERAL w. TAB -MEDIAL -MEDIAL w. EXTENSION -OLECRANON | ||
| VA ANKLE | x 1 set | |
| (PLATES ON TRAY) -ANTERIOLATERAL DISTAL TIBIA -MEDIAL DISTAL TIBIA -POSTERIOR MAL DISTAL TIBIA -DISTAL FIBULA | ||
| VA TIBIA | x 1 set | |
| -VA PROXIMAL TIBIA STERILE BOXED (anterolateral plates small bend & large bend) | ||
| LCP LARGE FRAGMENT | SS x 1 set | |
| VACO & MIPO JIGG x 1 | ||
| VA DISTAL RADIUS | x 2 sets | |
| VOLAR RIM & DORSAL PLATE ADD ON IMPLANT TRAYS x 2 | ||
| CERCLAGE WIRE | 16G / 1.5mm | |
| 18G / 1.25mm | ||
| STEINMAN PIN TRAY | VARIOUS SIZES | |
| ZIMMER | NCB PLATING SYSTEM | x 1 set |
| PLATES (STERILE) | PROXIMAL LATERAL TIBIAL PLATE | |
| NARROW STRAIGHT SHAFT PLATE | ||
| CURVED FEMORAL SHAFT PLATE | ||
| PERI-PROSTHETIC FEMORAL PLATE (DISTAL & PROXIMAL) | ||
| TROCHANTER PLATES (NARROW & WIDE) | ||
| LMT | TRIMED | x 1 set |
| ACUMED | ACUTRAK | MICRO x 1 set |
| MINI x 1 set | ||
| STANDARD x 1 set | ||
| SMITH & NEPHEW | K-WIRES | 1mm |
| 1.25mm | ||
| 1.6mm | ||
| 2mm | ||
| DOUBLE ENDED | 1.6mm | |
| STEINMAN PINS | 2.4mm | |
| 3.2mm | ||
| JURGAN BALLS | VARIOUS SIZES |
JOINTS
| STRYKER | EXETER STEM | x 2 sets |
| STEMS (x 2 sets OF IMPLANTS) 35.5 37.5 size 0-3 40 size 0-4 50 size 1-4 | ||
| SHORT STEMS ( x1 set OF IMPLANTS) 37.1 44.00 44.1 50.1 | ||
| LONG STEMS (x 1 set OF IMPLANTS) 44.2 in 205mm 44.3 in 200mm 220mm 240mm 260mm | ||
| EXETER PLUG | 8mm-20mm x 2 sets | |
| ARTISAN PLUG | Sm / Med / Lg x 2 sets | |
| HEADS | CoCr (x 1 set OF IMPLANTS) 28mm -4 to +8 32mm -4 to +8 36mm -5 to +10 | |
| CERAMIC (x 1 set OF IMPLANTS) 28mm -4 to +4 32mm -4 to +7.5 36mm -5 TO +5 | ||
| TRIDENT CUP | x 1 set INST/ IMPLANTS | |
| TRIDENT HEMISPHERICAL SHELL with CLUSTER HOLES 46mm-64mm | ||
| TRITANIUM with CLUSTER HOLES 46mm-64mm | ||
| 0°LINER 28 / 32 / 36mm | ||
| 10°LINER 28 / 32 / 36mm | ||
| DOME HOLE | ||
| SCREWS | 6.5mm x 16 – 35mm | |
| DUAL MOBILITY | x 1 set INST/IMPLANTS | |
| x 1 set EXTRAS TRAY | ||
| UNITRAX | x 2 sets INST/IMPLANTS | |
| HEADS 38mm-61mm | ||
| BIPOLAR | x 1 set OF implants only – NEED TO USE UNITRAX INSTRUMENTS TO TRIAL | |
| HEADS 41mm – 61mm 26mm HEADS -3 to +8 | ||
| CONTEMPORY CUP | x 1 set – NO IMPLANTS | |
| CONTEMPORY PRESSURISER | x 2 sets – NO CONSUMABLES | |
| TRIATHLON | NAVIGATION PINS AND BATTERIES ONLY – NO INSTRUMENTS OR IMPLANTS ON SHELF | |
| DEPUY SYNTHES | HARDINGE CEMENT RESTRICTOR | x 1 set |
CABLE SYSTEMS
| STRYKER | DALL MILES | x 1 set |
| CABLES | SS BEADED | |
| SS & VITALLIUM NON-BEADED | ||
| PLATES | TROCHANTER GRIP PLATES MEDIUM/LARGE IN VARIOUS LENGTHS | |
| BROAD PLATES 5/7/9/11 HOLES | ||
| ZIMMER | CABLE READY | x 1 set |
| ARTHREX CERCLAGE SYSTEM | FIBERTAPE STRAIGHT PASSER | SMALL & MEDIUM & LARGE |
| DISPOSABLE TENSIONER | ||
| CERCLAGE PASSING NEEDLE | MEDIUM | |
| CERCLAGE 2mm / 48” | FIBERTAPE | |
| TIGERTAPE |
REAMER SYSTEMS
| STRYKER | FLEXIBLE REAMERS | x 4 sets |
| SYNTHES | SYNREAM | x 2 sets |
TECH EQUIPMENT / POWER EQUIPMENT
| FREEZER | MINUS 70° | OUTSIDE THEATRE 6 FOR BONE GRAFT (ORDERED FOR CASES) |
| SMITH & NEPHEW | T-MAX TABLE | x 1 |
| SPIDER ARM | x 1 GAS ARM x 2 STERILE ATTACHMENTS | |
| TRACTION TABLE | x 1 | |
| DENYERS | THJR HIP SUPPORTS | x 2 sets |
| HIPAC | THJR HIP SUPPORTS | x 1 set |
| TORNIQUETS | BILATERAL | x 1 |
| UNILATERAL | x 3 | |
| CALTEC LEG BRACE | CLIFFORD ARTHROSCOPY | x 1 set |
| HAND TABLES | x 2 | |
| BONE FOAM | MAYO STAND | x 2 |
| WEDGE | x 2 | |
| RAMP | x 2 | |
| STRYKER | SHAVER HAND PIECES | x 1 CROSSFIRE CONSOLE x 7 FOOT CONTROL HANDPIECES X 1 HAND CONTROL HANDPIECE |
| VARIOUS SHAVER & BURR ATTACHMENTS | ||
| SYSTEM 8 | DRILL/REAMERS x 8 | |
| SYSTEM 8 | SAGITTAL SAWS x 8 | |
| SYSTEM 8 | RECIPROCATING SAW x 1 | |
| CORDLESS 8 | DRILL x 4 | |
| CORDLESS 8 | DRILL / SAW x 4 | |
| TPX MICRO SAW | x 1 CORE CONSOLE x 1 HANDPIECE | |
| TPS MICRO DRILL | x 1 TPS COLSOLE x 1 HANDPIECE | |
| BONE MILL | x 1 CORE CONSOLE x 1 set (MEDIUM INSERTS ONLY) | |
| CONMED | LINVATEC PUMP | x 2 (UROLOGY OWN x 1 OF THESE) |
| MIDAS REX | PNEUMATIC VO2 MIDAS REX STERILE INSTRUMENTS (BELONGS TO NEURO) | x 1 set |
| LEGEND PORT PEDAL | x 1 PEDAL | |
| LEGEND METAL CUTTING ATTACHMENT | x 1 set | |
| CONSUMABLES | STRAIGHT CUTTERS x 2 DISC CUTTER x 1 | |
| DEPUY SYNTHES | E-PEN | x 2 CONSOLES x 2 HAND PIECES x 1 set of EXTRA ATTCHMENTS |
REMOVAL SYSTEMS
| STRYKER | NAIL REMOVAL | x 1 set |
| BROKEN SCREW | x 1 set | |
| SCREW DRIVERS | x 1 set | |
| VARIAX | x 1 set | |
| DHS | x 3 sets | |
| EX-FIX | x 1 set | |
| SYNTHES | OPERACE | x 1 set |
| VARIOUS ATTACHMENTS | ||
| DAMAGED SCREW SET | x 1 set | |
| DHS | x 1 set | |
| SMITH & NEPHEW | DHS | x 1 set |
| ILIZAROV ADJUSTMENT TRAY | x 1 set | |
| INNOMED | UNIVERSAL SCREWDRIVER TRAY | x 1 SET |
MISC
| ALEXIS | ORTHO | S/M 2.5-8 |
| ALLEGRA | STAG | x 1 set |
| CHIROBLOC | RADIOLUCENT LEAD HAND | x 4 SETS |
| ENZTEC | HIP CALIBRATION GAUGE SET | x 2 sets |
| SMITH & NEPHEW / DYONICS | SMALL JOINT TELESCOPE with INSTRUMENTS | x 1 set |
| 70° TELESCOPE | x 1 set | |
| SMITH & NEPHEW | BOLT CUTTERS | x 1 set EXTENDABLE |
| BOLT CUTTERS | x 1 set | |
| STRYKER | SMALL JOINT SCOPE | x 1 set |
| SMALL JOINT INSTRUMENTS | x 1 set | |
| 70° TELESCOPE | x 1 set | |
| MIH RETRACTOR TRAY | x 1 set | |
| SYNTHES | LARGE TABLE TOP PLATE BENDER | x 1 SET |
| LARGE FEMORAL / TIBIAL DISTRACTOR | x 1 SET | |
| TENDON STRIPPERS | BIOMET | x 1 set |
| LINVATEC | x 1 set | |
| SMITH & NEPHEW | x 1 set |